Mandatory Public Disclosure
Green Way Public Senior Secondary SchoolAPPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GREEN WAY PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131769 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70981 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR FARIDIPUR, DUBAGGA RING ROAD,LUCKNOW UTTARPRADESH-226101 |
| 5 | PRINCIPAL NAME | MRS SONIA DWIVEDI |
| 6 | PRINCIPAL QUALIFICATION | MA, M.ED |
| 7 | SCHOOL EMAIL ID | GREENWAYPUBLIC@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9648037593 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS SONIA DWIVED |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| PGT | 10 | |
| TGT | 15 | |
| PRT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 52190-MRS RINKI SAINI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS SHIVANI SAINI |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 35 | 32 | 91.43% | Excellent |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 27 | 26 | 96.3% | Excellent |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4460 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 (48.32 sq Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (69.70 sq Mtr) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
